Water Purifier- Distilled water system (Ion-exchange): ASTM D1193 Type 2 | |
FeaturesEconomical, space saving benchtop water purifier which connects directly to tap water.Collecting deionized water is as simple as connecting to a faucet.Benchtop, space-saving designDigital display for easy operationDeionized water compliant with ASTM D1193 Type 2 / JIS K 0557 A3 level, suitable for trace analysis.Displays replacement of consumablesStandard equipped with membrane filter (WL200/220)A solenoid valve at the water sampling port prevents water leakage from final membrane filter | |
Technical Specifications: | |
Brand | : Yamato Scientific Co. Ltd., Japan |
Model | : WL-220 |
Water purifying method | Ion-exchange (Controlled by key) |
Raw water supply | One touch coupler water connection resin hose |
Deionized water production | Approx. 1L/min. (Continuously produced) |
Ion-exchange resin cartridge | 2L ion-exchange resin with activated carbon (CPC-P) x 1pc. 2L ion-exchange resin (CPC-E) x 1pc. |
Final filtration | 0.1μm (Membrane filter) |
Pure water tank | N/A |
Water leakage detection | Solenoid valve forced shutdown of water supply by detecting water leakage |
Raw water pressure range | 0.5 to 5x100kPa (0.5 to 5 kgf/cm2) |
Sampling port | 250mm above floor RC1/4 (Membrane filter connection) |
Safety device | Circuit breaker, Water leakage indicator, Pressure reducing valve, Water quality abnormal alarm |
Water quality display | 7 segments LED display (Conductivity / Resistivity) |
Other display | Display of consumables replacement (CPC-P and CPC-E: Should be replaced simultaneously to prevent degradation of water quality, Membrane filter), Alarm display (Water leakage alarm) |
Accessories | Raw water supply hose, Power cord (2m), Ion-exchange resin CPC-P+CPC-E (WL220/WL220T), Membrane filter (WL200/220), Seal tape |
External dimensions (W×D×H mm) | 350×350×450mm |
Power Source | AC100 to 240V 0.2A Single-phase |
Weight | 16kg |
Maintenance and warranty | Conditions: temperature and humidity: 23 deg.C+/-5 deg.C, 65%RH+/-20% (no load)External dimensions do not include protrusions. |
Accessories: | Pretreatment cartridge with connection set PWF-1- 1 no. |
Membrane filter (2pcs/set) MFRL727- 1 no. | |
Ion exchange resin cartridge CPC-S- 1 no. | |
Other Accessories: | Required necessary accessories & consumables quoted with above item to install & operate the system. |
Country of Origin | Japan. |
Make and assembly | Japan. |
Certification- Country of Origin | Yes |
Manufacturer Authorization Letter | Yes (On Manufacturer’s letterhead pad) |
Manufacturer Warranty and guaranty | Yes (On Manufacturer’s letterhead pad) |
Standard Warranty and guaranty | One Year |
Extended Service Warranty | Five years (including warranty period) |
Training | 2-3 days training on maintenance, trouble shooting, operation, and application of equipment must be provided by us after installation and commissioning. We will train up the appointed scientists/experts/technician until ready for operation. |
Packing list | Packing list from manufacturer will be provided with system |
Catalog | Manufacturer catalogue submitted in English |
Remarks (any) | : N/A |
Price | : Included. |
- [email protected]
- BFRI, Sholosohor, Chattogram-4211, Bangladesh