Water Purifier High purity water for biological and chromatography applications (Resistivity >18Ω) ASTM D1193 Type1 with 30L storage tank. | |
FeaturesMembrane filter and Distilled water circulation system.Easy-to-use tray for product water intake (with drainage).Multifunctional control and display panel.Feed and drain can be connected on both sides and install anywhere.Easy maintenance as most consumables can be easily attached and detached. | |
Technical Specifications: | |
Brand | : Yamato Scientific Co. Ltd., Japan |
Model | : WGH-201 |
Water quality of distilled water | Normal water: JIS K0557 A4 After manual refreshing: ASTM D1193 Type1 |
Water quality of deionized water | JIS K0557 A4 |
Collection of distilled water | Pretreatment Cartridge ⇒ Ion Exchange ⇒ Distillation ⇒ Tank ⇒ Ion Exchange ⇒ High Purity Cartridge ⇒ Filtration, Automatic Circulation (Can also be Manual Circulation) |
Collection of deionized water | Pretreatment cartridge ⇒ Ion exchange ⇒ Filtration |
Water quality performance (comparison resistance value) | Distilled high-purity water: 18 MΩ·cm or more, Deionized water: approx. 18 MΩ-cm, Distilled water: approx. 1.0 MΩ-cm |
Production volume of distilled water | Approx. 1.5L/h |
Pure water collected and Sampling volume | Distilled high-purity water: Approx. 0.9 L / min, Deionized water: approx. 1.0 L / min |
Setting range of water sampling capacity | 0.1 ~ 26L Quantitative water sampling / continuous water sampling |
Drainage | Left/Right connection method / Hose connection |
Pretreatment cartridge | 0.1μm diameter hollow fiber + Activated carbon |
Ion-exchange resin cartridge | Ion-exchange (CPC-S) 4L x 1 |
Distilled high purity water cartridge | CPC-S 4L, CPC-H 3L x 1 |
Final filtration | 0.1 μm membrane filter |
Distilled water storage tank capacity | 30L polyethylene tank |
Distilled water storage tank sterilization lamp | UV sterilizing lamp for distilled water |
Product water intake tray | Drawer type, Load capacity 10 kg |
Multipurpose distilled water sampling port | Hose attached with coupler (used as tank water sampling / drainage) |
External dimensions (W×D×H mm) | 600×660×775mm |
Power Source | AC115V / AC220V Single phase with step-down transformer |
Weight | 75kg |
Accessories | Feed/Drain water hose, Pretreatment cartridge, Ion exchange resin cartridge, High purity cartridge , Membrane filter |
Maintenance and warranty | Conditions: temperature and humidity: 23 deg.C+/-5 deg.C, 65%RH+/-20% (no load)External dimensions do not include protrusions. |
Accessories: | Pretreatment cartridge PWF-1- 1 no. |
Membrane filter (2pcs/set) MFRL727- 1 no. | |
Ion exchange resin cartridge CPC-S- 1 no. | |
High Purity cartridge CPC-H- 1 no. | |
Other Accessories: | Required necessary accessories & consumables quoted with above item to install & operate the system. |
Country of Origin | Japan. |
Make and assembly | Japan. |
Certification- Country of Origin | Yes |
Manufacturer Authorization Letter | Yes (On Manufacturer’s letterhead pad) |
Manufacturer Warranty and guaranty | Yes (On Manufacturer’s letterhead pad) |
Standard Warranty and guaranty | One Year |
Extended Service Warranty | Five years (including warranty period) |
Training | 2-3 days training on maintenance, trouble shooting, operation, and application of equipment must be provided by us after installation and commissioning. We will train up the appointed scientists/experts/technician until ready for operation. |
Packing list | Packing list from manufacturer will be provided with system |
Catalog | Manufacturer catalogue submitted in English |
Remarks (any) | : N/A |
Price | : Included. |
- [email protected]
- BFRI, Sholosohor, Chattogram-4211, Bangladesh