Colorimeter Portable Intelligent | |
Feature:Built-in Filter: Five filters should be built in.Auto-Zero by microprocessor control: T=0% and T-100% are automatically set with just a touch of key.LED right sources: Thanks to an LED, lamp replacement is unnecessary.Compact & light weight: AP-120’s footprint is small and weighs only 0.8kg.Small sample volume: Minimum sample volume is 1.0ml. | |
Technical Specifications: | |
Brand | Apel Co. Ltd. |
Model | AP-120 |
Display: | 3 1/2-digit LED |
Built in Filters: | 420, 460, 510, 540, 600 or more |
Photometric range: | 0 – 105%T 0 – 1.999A 0 – 1999C (0 – 1999F) |
Sample volume: | 1.0mℓ (minimum) |
Light source: | Bright intensity LED |
Auto zero: | Yes |
Power: | AC adapter (100-240VAC, 50/60Hz) |
Dimensions: | 117 x 185 x 77mm (W x L x H) |
Weight: | Net 0.8kg (Main body) |
Accessories: | Square cuvette- 2 pcsAC adapter + code- 1 pcInstruction manual- 1 pc |
Country of Origin: | Japan. |
Make and assembly | Japan. |
Certification- Country of Origin | Yes |
Manufacturer Authorization Letter | Yes (On Manufacturer’s letterhead pad) |
Manufacturer Warranty and guaranty | Yes (On Manufacturer’s letterhead pad) |
Standard Warranty and guaranty | One Year |
Extended Service Warranty | Five years (including warranty period) |
Training | 2-days training on maintenance, trouble shooting, operation, and application of equipment will be provided by us installation and commissioning. We will train up the appointed scientists/experts/technician until ready for operation. |
Packing list | Packing list from manufacturer will be provided with system |
Catalog | Manufacturer catalogue submitted in English |
Remarks (any) | N/A |
Price | Included. |
- [email protected]
- BFRI, Sholosohor, Chattogram-4211, Bangladesh